changelog
Caña Index: update history
The Marbella Wire Caña Index was last read on 2026-09-05; 16 rows carry a published price.
Every figure on the index is dated. This page is the audit trail: the current snapshot, the milestones that changed how the index is built, and the last-confirmed date on every priced row.
Current snapshot
Season 2026 · 16 priced rows · 8 excluded · last index-level read 5 September 2026.
Milestones
No methodological milestones are recorded for this index yet. Row-level dates below are the audit trail from here on.
Last confirmed, per row
| Venue | Price | Last confirmed |
|---|---|---|
| Aldente Gold | €3.5 | 5 September 2026 |
| BUNNERS Marbella | €2.5 | 5 September 2026 |
| La Dolce Vita Chiringuito | €3.5 | 5 September 2026 |
| Ensue | €2.95 | 5 September 2026 |
| Pizzeria Bella 'Mbriana | €2 | 5 September 2026 |
| Lima 26 | €2.1 | 5 September 2026 |
| Caffè San Martino Bistro | €2.1 | 5 September 2026 |
| Chocolatería San Ginés Marbella | €2.5 | 5 September 2026 |
| Solo Beach Marbella | €3 | 5 September 2026 |
| New Asia | €2.2 | 5 September 2026 |
| Cocoa Beach Marbella | €4 | 5 September 2026 |
| SYLT Marbella | €5.5 | 5 September 2026 |
| Pizzasol | €1.8 | 5 September 2026 |
| Fat Mama Trattoria | €4 | 5 September 2026 |
| Restaurante Freiduría Miraflores | €1.8 | 5 September 2026 |
| The Point Restaurant | €5 | 5 September 2026 |
Download the data
See the full index → · Methodology & sources → · How to cite Marbella Wire → · Press & media →