changelog
Menu del Dia Index: update history
The Marbella Wire Menu del Dia Index was last read on 2026-09-05; 16 rows carry a published price.
Every figure on the index is dated. This page is the audit trail: the current snapshot, the milestones that changed how the index is built, and the last-confirmed date on every priced row.
Current snapshot
Season 2026 · 16 priced rows · 23 excluded · last index-level read 5 September 2026.
Milestones
No methodological milestones are recorded for this index yet. Row-level dates below are the audit trail from here on.
Last confirmed, per row
| Venue | Price | Last confirmed |
|---|---|---|
| Bombay Grill Indian Restaurant | €11.9 | 5 September 2026 |
| Hacienda Patagónica Tapas Grill | €12.9 | 5 September 2026 |
| Namaste India San Pedro | €12.9 | 5 September 2026 |
| Noellas Restaurant | €13 | 5 September 2026 |
| Mini India Elviria | €14.95 | 5 September 2026 |
| Italian Restaurant Lavanda | €15.95 | 5 September 2026 |
| Block House La Cañada | €16.8 | 5 September 2026 |
| Restaurante Sirocco Marbella | €17.9 | 5 September 2026 |
| Camaleón Marbella | €18.9 | 5 September 2026 |
| La Sala Puerto Banús | €20.5 | 5 September 2026 |
| PiCú Puerto Banús | €28 | 5 September 2026 |
| SUBTIL Wine Bar | €29 | 5 September 2026 |
| Origen Asador Argentino | €30 | 5 September 2026 |
| La Sala by the Sea | €30 | 5 September 2026 |
| Tragabuches Marbella | €34 | 5 September 2026 |
| ARDE Marbella | €35.5 | 5 September 2026 |
Download the data
See the full index → · Methodology & sources → · How to cite Marbella Wire → · Press & media →